Telephone 01202 478899
sales@woodstockindustrial.com

Body: Aluminium AL Mg3,5
Mandrel: Aluminium

Dimensions for standard dome head Aluminium/Aluminium Pop Rivet


d1 dia. L Drill Size d2 dia. K w dia. Grip Range
3.2mm 6.0mm 3.3mm 6.4mm 1.0mm 1.95m 1.5mm - 3.5mm
3.2mm 8.0mm 3.3mm 6.4mm 1.0mm 1.95mm 3.5mm - 5.0mm
3.2mm 10.0mm 3.3mm 6.4mm 1.0mm 1.95mm 5.0mm - 7.0mm
3.2mm 12.0mm 3.3mm 6.4mm 1.0mm 1.95mm 7.0mm - 9.0mm
3.2mm 15.0mm 3.3mm 6.4mm 1.0mm 1.95mm 9.0mm - 12.0mm
3.2mm 18.0mm 3.3mm 6.4mm 1.0mm 1.95mm 12.0mm - 15.0mm
d1 dia. L Drill Size d2 dia. K w dia. Grip Range
4.0mm 6.0mm 4.1mm 8.0mm 1.2mm 2.45mm 1.0mm - 3.0mm
4.0mm 8.0mm 4.1mm 8.0mm 1.2mm 2.45mm 3.0mm - 5.0mm
4.0mm 10.0mm 4.1mm 8.0mm 1.2mm 2.45mm 5.0mm - 6.5mm
4.0mm 12.0mm 4.1mm 8.0mm 1.2mm 2.45mm 6.5mm - 8.5mm
4.0mm 14.0mm 4.1mm 8.0mm 1.2mm 2.45mm 8.5mm - 10.5mm
4.0mm 16.0mm 4.1mm 8.0mm 1.2mm 2.45mm 10.5mm - 12.5mm
4.0mm 18.0mm 4.1mm 8.0mm 1.2mm 2.45mm 12.5mm - 14.5mm
4.0mm 20.0mm 4.1mm 8.0mm 1.2mm 2.45mm 14.5mm - 16.5mm
d1 dia. L Drill Size d2 dia. K w dia. Grip Range
4.8mm 6.0mm 4.9mm 9.5mm 1.5mm 2.95mm 0.5mm - 3.0mm
4.8mm 8.0mm 4.9mm 9.5mm 1.5mm 2.95mm 2.5mm - 4.0mm
4.8mm 10.0mm 4.9mm 9.5mm 1.5mm 2.95mm 4.0mm - 6.0mm
4.8mm 12.0mm 4.9mm 9.5mm 1.5mm 2.95mm 6.0mm - 8.0mm
4.8mm 14.0mm 4.9mm 9.5mm 1.5mm 2.95mm 8.0mm - 10.0mm
4.8mm 16.0mm 4.9mm 9.5mm 1.5mm 2.95mm 10.0mm - 12.0mm
4.8mm 18.0mm 4.9mm 9.5mm 1.5mm 2.95mm 12.0mm - 14.0mm
4.8mm 21.0mm 4.9mm 9.5mm 1.5mm 2.95mm 14.0mm - 17.0mm
4.8mm 24.0mm 4.9mm 9.5mm 1.5mm 2.95mm 17.0mm - 20.0mm
4.8mm 27.0mm 4.9mm 9.5mm 1.5mm 2.95mm 20.0mm - 23.0mm