We supply metric and imperial parallel keys in series A10, 11 & 12
These are sometimes reffered to as "Feather Keys". They may be drilled and counterbored to accept cap screws, though time has shown no marked improvement in their operation by this additional work.
They are subdivided into three types -
Square both ends, Series 10, Type B
Round one end, Series 11, Type AB (British type C)
Round both ends, series 12, Type A
Metric sizes W X T available in many lengths
WXT | 6X6 | 8X5 | 8X7 | 10X6 | 10X8 | 12X6 | 12X8 | 14X6 | 14X9 | 16X7 | 16X10 | 18X7 | 18X11 | 20X8 | 20X12 |
L | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | ||||
L | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | ||||
L | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | ||||
L | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | ||||
L | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | ||
L | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | ||
L | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
L | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 |
L | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
L | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
L | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
L | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
WXT | 6X6 | 8X5 | 8X7 | 10X6 | 10X8 | 12X6 | 12X8 | 14X6 | 14X9 | 16X7 | 16X10 | 18X7 | 18X11 | 20X8 | 20X12 |
L | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
L | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 |
L | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
L | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | |
L | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |
L | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | ||
L | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | ||
L | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | ||
L | 63 | 63 | 63 | 63 | 63 | 63 | 63 | ||||||||
L | 65 | 65 | 65 | 65 | 65 | 65 | 65 | ||||||||
L | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | |||||||
L | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | ||
WXT | 6X6 | 8X5 | 8X7 | 10X6 | 10X8 | 12X6 | 12X8 | 14X6 | 14X9 | 16X7 | 16X10 | 18X7 | 18X11 | 20X8 | 20X12 |
L | 80 | 80 | 80 | 80 | 80 | 80 | 80 | ||||||||
L | 85 | 85 | 85 | 85 | 85 | 85 | 85 | ||||||||
L | 90 | 90 | 90 | 90 | 90 | 90 | 90 | ||||||||
L | 95 | 95 | 95 | 95 | 95 | 95 | |||||||||
L | 100 | 100 | 100 | 100 | 100 | 100 | |||||||||
L | 110 | 110 | 110 | 110 | 110 | 110 | |||||||||
L | 120 | 120 | 120 | 120 | 120 | ||||||||||
L | 125 | 125 | 125 | 125 | 125 | ||||||||||
L | 130 | 130 | 130 | 130 | 130 | ||||||||||
L | 140 | 140 | 140 | 140 | 140 | ||||||||||
L | 150 | 150 | 150 | 150 | |||||||||||
L | 160 | 160 | 160 | 160 |
Imperial Sizes
WXT | 3/32X3/32 | 1/8X1/8 | 5/32X5/32 | 3/16X3/16 | 1/4X3/16 | 1/4X1/4 | 5/16X1/4 | 3/8X1/4 | 5/16X5/16 | 7/16X5/16 | 1/2X5/16 | 3/8X3/8 | 7/16X7/16 | 5/8X7/16 | 1/2X1/2 | 3/4X1/2 | 5/8X5/8 | 7/8X5/8 | 1X3/4 | 1X7/8 |
L | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | ||||||
L | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | |||||
L | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | ||||
L | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | |||
L | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | ||
L | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
L | 1.1/4 | 1.1/4 | 1.1/4 | 1.1/4 | 1.1/4 | 1.1/4 | 1.1/4 | 1.1/4 | 1.1/4 | 1.1/4 | 1.1/4 | 1.1/4 | 1.1/4 | 1.1/4 | 1.1/4 | 1.1/4 | 1.1/4 | 1.1/4 | 1.1/4 | |
L | 1.1/2 | 1.1/2 | 1.1/2 | 1.1/2 | 1.1/2 | 1.1/2 | 1.1/2 | 1.1/2 | 1.1/2 | 1.1/2 | 1.1/2 | 1.1/2 | 1.1/2 | 1.1/2 | 1.1/2 | 1.1/2 | 1.1/2 | 1.1/2 | ||
L | 1.3/4 | 1.3/4 | 1.3/4 | 1.3/4 | 1.3/4 | 1.3/4 | 1.3/4 | 1.3/4 | 1.3/4 | 1.3/4 | 1.3/4 | 1.3/4 | 1.3/4 | 1.3/4 | 1.3/4 | 1.3/4 | 1.3/4 | |||
L | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||
L | 2.1/2 | 2.1/2 | 2.1/2 | 2.1/2 | 2.1/2 | 2.1/2 | 2.1/2 | 2.1/2 | 2.1/2 | 2.1/2 | 2.1/2 | 2.1/2 | 2.1/2 | 2.1/2 | 2.1/2 | |||||
L | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||||||
WXT | 3/32X3/32 | 1/8X1/8 | 5/32X5/32 | 3/16X3/16 | 1/4X3/16 | 1/4X1/4 | 5/16X1/4 | 3/8X1/4 | 5/16X5/16 | 7/16X5/16 | 1/2X5/16 | 3/8X3/8 | 7/16X7/16 | 5/8X7/16 | 1/2X1/2 | 3/4X1/2 | 5/8X5/8 | 7/8X5/8 | 1X3/4 | 1X7/8 |