Telephone 01202 478899
sales@woodstockindustrial.com

Body: Aluminium AL-Mg 2,5
Mandrel: Steel Zinc Plated A1K

Dimensions for Multigrip Aluminium/Steel Dome Head Pop Rivet


d1 dia. L Drill Size d2 dia. K w dia. I (max) Grip Range
3.2mm 8.0mm 3.3 - 3.5mm 6.2mm 1.1mm 1.8mm 10.1mm 0.5mm - 5.0mm
3.2mm 9.5mm 3.3 - 3.5mm 6.2mm 1.1mm 1.8mm 11.6mm 1.5mm - 6.5mm
3.2mm 11.0mm 3.3 - 3.5mm 6.2mm 1.1mm 1.8mm 13.1mm 4.0mm - 8.0mm
d1 dia. L Drill Size d2 dia. K w dia. I (max) Grip Range
4.0mm 6.8mm 4.1 - 4.3mm 8.2mm 1.4mm 2.2mm 10.0mm 0.5mm - 3.5mm
4.0mm 9.5mm 4.1 - 4.3mm 8.2mm 1.4mm 2.2mm 12.0mm 1.0mm - 4.0mm
4.0mm 11.0mm 4.1 - 4.3mm 8.2mm 1.4mm 2.2mm 13.0mm 2.0mm - 6.0mm
4.0mm 12.5mm 4.1 - 4.3mm 8.2mm 1.4mm 2.2mm 15.0mm 4.0mm - 9.0mm
4.0mm 16.5mm 4.1 - 4.3mm 8.2mm 1.4mm 2.2mm 19.0mm 6.0mm - 13.0mm
d1 dia. L Drill Size d2 dia. K w dia. I (max) Grip Range
4.8mm 10.5mm 4.9 - 5.1mm 9.9mm 1.6mm 2.75mm 14.0mm 1.5mm - 6.5mm
4.8mm 15.5mm 4.9 - 5.1mm 9.9mm 1.6mm 2.75mm 18.0mm 4.5mm - 11.0mm
4.8mm 16.5mm 4.9 - 5.1mm 9.9mm 1.6mm 2.75mm 20.0mm 6.5mm - 14.5mm
4.8mm 19.5mm 4.9 - 5.1mm 9.9mm 1.6mm 2.75mm 23.0mm 8.5mm - 14.5mm
4.8mm 24.5mm 4.9 - 5.1mm 9.9mm 1.6mm 2.75mm 28.0mm 12.5mm - 20.0mm
d1 dia. L Drill Size d2 dia. K w dia. I (max) Grip Range
6.4mm 12.0mm 6.5mm 13.0mm 1.8mm 3.6mm 17.0mm 1.0mm - 6.0mm
6.4mm 15.0mm 6.5mm 13.0mm 1.8mm 3.6mm 20.0mm 4.0mm - 9.0mm
6.4mm 18.0mm 6.5mm 13.0mm 1.8mm 3.6mm 23.0mm 6.0mm - 12.0mm