Body: Aluminium AL Mg 2,5
Mandrel: Steel Zinc Plated A1K
Dimensions for Multigrip Large Head Rivet Aluminium/Steel
d1 dia. | L | Drill Size | d2 dia. | K | w dia. | l | Grip Range |
3.2mm | 8.0mm | 3.30mm - 3.50mm | 9.5mm | 1.1mm | 1.8mm | 10.0mm | 0.5mm - 5.0mm |
4.0mm | 13.0mm | 4.10mm - 4.30mm | 12.0mm | 1.4mm | 2.2mm | 15.3mm | 3.0mm - 9.0mm |
4.0mm | 16.0mm | 4.10mm - 4.30mm | 12.0mm | 1.4mm | 2.2mm | 18.8mm | 6.0mm - 13.0mm |
4.8mm | 10.5mm | 4.90mm - 5.10mm | 16.0mm | 1.8mm | 2.75mm | 14.0mm | 1.5mm - 6.0mm |
4.8mm | 17.0mm | 4.90mm - 5.10mm | 16.0mm | 1.8mm | 2.75mm | 20.0mm | 6.0mm - 12.5mm |
4.8mm | 25.0mm | 4.90mm - 5.10mm | 16.0mm | 1.8mm | 2.75mm | 28.0mm | 12.0mm - 19.5mm |
Multigrip Colour Large Head Rivet Aluminium/Steel
d1 dia. | Length | Painted White Reference |
Painted Black RAL 9005 Reference |
Rest of the Painted Colours Reference |
4.0mm | 13.0mm | 01100BL4013 | 01100N04013 | 01100**4013 |
4.0mm | 16.0mm | 01100BL4016 | 01100N04016 | 01100**4016 |
4.8mm | 10.5mm | 01100BL4810 | 01100N04810 | 01100**4810 |
4.8mm | 17.0mm | 01100BL4817 | 01100N04817 | 01100**4817 |
4.8mm | 25.0mm | 01100BL4825 | 01100N04825 | 01100**4825 |
Available Colours according to RAL cart
Colour | RAL | Code | Colour | RAL | Code | Colour | RAL | Code | Colour | RAL | Code | Colour | RAL | Code | ||||
Bronze | AB | Blue | 5008 |
A8 | Grey | 7038 |
G0 | Grey | 7013 |
GS | Red | 3027 |
R3 | |||||
Brown | AM | Blue | 5005 |
A9 | Grey | 9006 |
G1 | Grey | 7023 |
GU | Red | 3003 |
R4 | |||||
Black | AN | Blue | 5014 |
AA | Grey | 7022 |
G2 | Grey | 7043 |
GV | Red | 3016 |
R5 | |||||
Gold | AO | Blue | 5022 |
AC | Grey | 9002 |
G3 | Grey | 7042 |
GZ | Red | 3002 |
RC | |||||
Silver | AP | Blue | 5017 |
AD | Grey | 7024 |
G4 | Grey | 7046 |
H6 | Red | 8012 |
RP | |||||
Copper | CU | Blue | 5011 |
AE | Grey | 7035 |
G5 | Grey | 7048 |
H8 | Pink | 3012 |
RO | |||||
Yellow | 1021 |
JO | Blue | 5020 |
AF | Grey | 7037 |
G6 | Grey | 7008 |
HA | Orange | 2004 |
NA | ||||
Yellow | 1104 | J1 | Blue | 5002 |
AG | Grey | 9018 |
G7 | Brown | 8014 |
M0 | Orange | 2000 |
NB | ||||
Yellow | 1028 |
J2 | Blue | 5008 |
AH | Grey | 7032 |
G8 | Brown | 8019 |
M1 | Orange | 2001 |
NC | ||||
Yellow | 1006 |
J3 | Blue | 5000 |
AJ | Grey | 9007 |
G9 | Brown | 8024 |
M2 | Green | 6002 |
VO | ||||
Yellow | 1003 |
J4 | Blue | 5018 |
AK | Grey | 7016 |
GA | Brown | 8004 |
M3 | Green | 6005 |
V1 | ||||
Yellow | 1004 |
J5 | Beige | 1014 |
B4 | Grey | 7000 |
GB | Brown | 8017 |
M4 | Green | 6021 |
V2 | ||||
Yellow | 1018 |
J6 | Beige | 1011 |
B5 | Grey | 7031 |
GC | Brown | 8003 |
M5 | Green | 6009 |
V3 | ||||
Yellow | 1023 |
J7 | Beige | 1015 |
BE | Grey | 7040 |
GD | Brown | 8028 |
M6 | Green | 6024 |
V4 | ||||
Yellow | 1017 |
JA | Beige | 1013 |
B1 | Grey | 7030 |
GE | Brown | 8025 |
M7 | Green | 6003 |
V5 | ||||
Yellow | 1034 |
JP | White | 9001 |
B3 | Grey | 7011 |
GF | Brown | 8007 |
M8 | Green | 6013 |
V6 | ||||
Yellow | 1032 |
JR | White | BL | Grey | 7005 |
GG | Brown | 8001 |
M9 | Green | 6008 |
V7 | |||||
Blue | 5010 |
A0 | White | 9016 |
BM | Grey | 7015 |
GH | Brown | 8022 |
MA | Green | 6011 |
V8 | ||||
Blue | 5007 |
A1 | White | 9003 |
BS | Grey | 7004 |
GI | Brown | 8015 |
MC | Green | 6019 |
V9 | ||||
Blue | 5001 |
A2 | White | 9010 |
BB | Grey | 7021 |
GJ | Brown | 8023 |
MN | Green | 6020 |
VC | ||||
Blue | 5012 |
A3 | Cream | 1001 |
C0 | Grey | 7047 |
GL | Black | 9005 |
N0 | Green | 6018 |
VD | ||||
Blue | 5021 |
A4 | Cream | 1002 |
C1 | Grey | 7033 |
GM | Black | 9011 |
N1 | Green | 6028 |
VP | ||||
Blue | 5009 |
A5 | Burgundy | 3005 |
D0 | Grey | 7003 |
GN | Red | 3000 |
R0 | Green | 6032 |
VS | ||||
Blue | 5003 |
A6 | Burgundy | 3007 |
D1 | Grey | 7009 |
GP | Red | 3009 |
R1 | Green | 6027 |
VL | ||||
Blue | 5013 |
A7 | Red | 3011 |
D2 | Grey | 7012 |
GR | Red | 3020 |
R2 | Green | 6029 |
VM |
The Name of the colours and the colour shown on the screen is for guidance only.
Example: Bronze rivet 4.8 X 35 01010AB4835