Body: Aluminium AL Mg3,5
Mandrel: Aluminium
Dimensions for Large head Aluminium/Aluminium Pop Rivet
d1 dia. | L | Drill Size | d2 dia. | K | w dia. | Grip Range |
4.8mm (14mm Flange) |
10.0mm | 4.9mm | 14.0mm | 1.8mm | 2.95mm | 4.0mm - 6.0mm |
4.8mm | 12.0mm | 4.9mm | 14.0mm | 1.8mm | 2.95mm | 6.0mm - 8.0mm |
4.8mm | 14.0mm | 4.9mm | 14.0mm | 1.8mm | 2.95mm | 8.0mm - 10.0mm |
4.8mm | 16.0mm | 4.9mm | 14.0mm | 1.8mm | 2.95mm | 10.0mm - 12.0mm |
4.8mm | 18.0mm | 4.9mm | 14.0mm | 1.8mm | 2.95mm | 12.0mm - 14.0mm |
4.8mm | 21.0mm | 4.9mm | 14.0mm | 1.8mm | 2.95mm | 14.0mm - 17.0mm |
4.8mm | 24.0mm | 4.9mm | 14.0mm | 1.8mm | 2.95mm | 17.0mm - 20.0mm |
d1 dia. | L | Drill Size | d2 dia. | K | w dia. | Grip Range |
4.8mm (16mm Flange) |
10.0mm | 4.9mm | 16.0mm | 1.8mm | 2.95mm | 4.0mm - 6.0mm |