We supply Grade A2 (304) Stainless Steel selection packs,
A2 Nut & Washer Pack
Item | Quantity |
---|---|
M5 Hex Fullnuts | 150 |
M6 Hex Fullnuts | 100 |
M8 Hex Fullnuts | 50 |
M10 Hex Fullnuts | 25 |
M12 Hex Fullnuts | 15 |
M5 Form B Washers | 200 |
M6 Form B Washers | 150 |
M8 Form B Washers | 100 |
M10 Form B Washers | 50 |
M12 Form B Washers | 50 |
A2 Hex Setscrew Pack
Item | Quantity |
---|---|
M6 X 12 Hex Setscrew | 25 |
M6 X 16 Hex Setscrew | 25 |
M6 X 20 Hex Setscrew | 25 |
M8 X 16 Hex Setscrew | 20 |
M8 X 20 Hex Setscrew | 20 |
M8 X 25 Hex Setscrew | 20 |
M8 X 30 Hex Setscrew | 20 |
M10 X 25 Hex Setscrew | 10 |
M10 X 30 Hex Setscrew | 10 |
A2 Pozi Countersunk Machine Screw Pack
Item | Quantity |
---|---|
M4 X 10 | 50 |
M4 X 12 | 50 |
M4 X 16 | 50 |
M5 X 12 | 50 |
M5 X 16 | 50 |
M5 X 20 | 50 |
M6 X 12 | 25 |
M6 X 16 | 25 |
M6 X 20 | 25 |
M6 X 25 | 25 |
A2 Pozi Pan Machine Screw Pack
Item | Quantity |
---|---|
M4 X 10 | 50 |
M4 X 12 | 50 |
M4 X 16 | 50 |
M5 X 12 | 50 |
M5 X 16 | 50 |
M5 X 20 | 50 |
M6 X 12 | 25 |
M6 X 16 | 25 |
M6 X 20 | 25 |
M6 X 25 | 25 |
A2 Socket Capscrew Pack
Item | Quantity |
---|---|
M5 X 12 | 25 |
M5 X 16 | 25 |
M5 X 20 | 25 |
M6 X 12 | 25 |
M6 X 16 | 25 |
M6 X 20 | 25 |
M6 X 25 | 25 |
M8 X 16 | 25 |
M8 X 20 | 25 |
M8 X 25 | 25 |
A2 Socket Countersunk Pack
Item | Quantity |
---|---|
M5 X 12 | 50 |
M5 X 16 | 50 |
M5 X 20 | 50 |
M6 X 12 | 50 |
M6 X 16 | 50 |
M6 X 20 | 50 |
M6 X 25 | 50 |
M8 X 20 | 20 |
M8 X 25 | 20 |
M8 X 30 | 20 |
A2 Socket Button Pack
Item | Quantity |
---|---|
M5 X 12 | 50 |
M5 X 16 | 50 |
M5 X 20 | 50 |
M6 X 12 | 25 |
M6 X 16 | 25 |
M6 X 20 | 25 |
M6 X 25 | 25 |
M8 X 20 | 20 |
M8 X 25 | 20 |
M8 X 30 | 20 |
A2 Pozi Countersunk Self Tapper Pack
Item | Quantity |
---|---|
4 X 1/2 (2.9 X 13) | 100 |
4 X 5/8 (2.9 X 16) | 100 |
6 X 1/2 (3.5 X 13) | 100 |
6 X 3/4 (3.5 X 19) | 100 |
6 X 1 (3.5 X 25) | 100 |
8 X 1/2 (4.2 X 13) | 100 |
8 X 3/4 (4.2 X 19) | 100 |
8 X 1 (4.2 X 25) | 100 |
10 X 5/8 (4.8 X 16) | 50 |
10 X 1 (4.8 X 25) | 50 |
A2 Pozi Pan Self Tapper Pack
Item | Quantity |
---|---|
4 X 1/2 (2.9 X 13) | 100 |
4 X 5/8 (2.9 X 16) | 100 |
6 X 1/2 (3.5 X 13) | 100 |
6 X 3/4 (3.5 X 19) | 100 |
6 X 1 (3.5 X 25) | 100 |
8 X 1/2 (4.2 X 13) | 100 |
8 X 3/4 (4.2 X 19) | 100 |
8 X 1 (4.2 X 25) | 100 |
10 X 5/8 (4.8 X 16) | 50 |
10 X 1 (4.8 X 25) | 50 |
A2 Pozi Countersunk Woodscrew Pack
Item | Quantity |
---|---|
3.5 X 16 | 100 |
3.5 X 20 | 100 |
3.5 X 25 | 100 |
4.0 X 20 | 50 |
4.0 X 25 | 50 |
4.0 X 30 | 50 |
5.0 X 25 | 30 |
5.0 X 30 | 50 |
5.0 X 40 | 50 |
5.0 X 50 | 25 |