Telephone 01202 478899
sales@woodstockindustrial.com


Free Running Inserts

Produced from precision profiled austenitic stainless steel wire wound into a helical spiral, free running inserts have a spring like appearance. When installed using any one of a variety of manual or automatic tools they provide strong permanent internal threads which resist heat and corrosion. Once fitted their position is maintained by the action of radial pressure between their coils and the flanks of the tapped hole. This pressure exists because their free diameter is larger, by a calculated amount, than their installed diameter.


Size Drill (A) B Free Coil ∅ C NC NC NC NC NC
mm mm mm mm 1.0D 1.5D 2.0D 2.5D 3.0D
M2 X 0.40 2.10 2.52 - 2.61 2.48 - 2.70 3.00 - 3.30 5.20 - 5.70 7.40 - 8.10 9.60 - 10.50 11.80 - 13.00
M2.5 X 0.45 2.60 3.08 - 3.18 3.04 - 3.70 3.10 - 3.80 5.20 - 6.50 7.40 - 9.20 9.50 - 11.90 11.70 - 14.60
M3 X 0.50 3.20 3.65 - 3.76 3.60 - 4.35 3.40 - 4.30 5.80 - 7.20 8.20 - 10.10 10.50 - 13.10 12.90 - 16.00
M3.5 X 0.60 3.70 4.28 - 4.41 4.22 - 4.95 3.40 - 4.10 5.80 - 7.00 8.20 - 9.80 10.50 - 12.60 12.90 - 15.50
M4 X 0.70 4.20 4.90 - 5.06 4.83 - 5.60 3.40 - 4.00 5.70 - 6.80 8.10 - 9.60 10.50 - 12.30 12.80 - 15.10
M5 X 0.80 5.20 6.04 - 6.21 5.94 - 6.80 3.90 - 4.50 6.50 - 7.60 9.20 - 10.60 11.80 - 13.70 14.40 - 16.70
M6 X 1.00 6.30 7.30 - 7.51 7.17 - 7.95 3.80 - 4.30 6.40 - 7.20 9.10 - 10.10 11.70 - 13.10 14.30 - 16.00
M7 X 1.00 7.30 8.30 - 8.51 8.17 - 9.20 4.60 - 5.30 7.70 - 8.70 10.70 - 12.10 13.70 - 15.60 16.70 - 19.00
M8 X 1.25 8.30 9.62 - 9.89 9.45 - 10.35 4.20 - 4.70 7.10 - 7.80 9.90 - 10.90 12.80 - 14.10 15.60 - 17.20
Size Drill (A) B Free Coil ∅ C NC NC NC NC NC
mm mm mm mm 1.0D 1.5D 2.0D 2.5D 3.0D
M8 X 1.00 8.30 9.30 - 9.51 9.17 - 10.25 5.60 - 6.10 9.10 - 10.00 12.50 - 13.80 16.00 - 17.70 19.50 - 21.50
M9 X 1.25 9.40 10.62 - 10.89 10.45 - 11.16 5.10 - 5.50 8.40 - 9.00 11.70 - 12.50 15.00 - 16.10 18.30 - 19.60
M9 X 1.00 9.30 10.30 - 10.51 10.17 - 11.23 6.50 - 7.10 10.50 - 11.50 14.50 - 15.80 18.50 - 20.20 22.50 - 24.50
M10 X 1.50 10.40 11.95 - 12.27 11.74 - 12.50 4.60 - 4.90 7.70 - 8.20 10.80 - 11.50 13.80 - 14.70 16.90 - 18.00
M10 X 1.25 10.30 11.62 - 11.89 11.45 - 12.65 5.60 - 6.10 9.20 - 10.00 12.70 - 13.80 16.30 - 17.70 19.80 - 21.50
M10 X 1.00 10.30 11.30 - 11.51 11.17 - 12.50 7.30 - 8.10 11.70 - 12.90 16.10 - 17.80 20.50 - 22.60 24.90 - 27.50
M11 X 1.50 11.40 12.95 - 13.27 12.74 - 13.59 5.20 - 5.60 8.60 - 9.20 12.00 - 12.80 15.40 - 16.40 18.70 - 20.00
M11 X 1.25 11.30 12.62 - 12.89 12.47 - 13.76 6.40 - 6.90 10.30 - 11.20 14.20 - 15.40 18.10 - 19.70 22.00 - 23.90
M12 X 1.75 12.50 14.27 - 14.65 14.03 - 15.00 4.80 - 5.10 7.90 - 8.50 11.10 - 11.90 14.20 - 15.20 17.30 - 18.60
Size Drill (A) B Free Coil ∅ C NC NC NC NC NC
mm mm mm mm 1.0D 1.5D 2.0D 2.5D 3.0D
M12 X 1.50 12.40 13.95 - 14.27 13.75 - 15.20 5.60 - 6.10 9.20 - 10.00 12.70 - 13.80 16.20 - 17.70 19.80 - 21.50
M12 X 1.25 12.30 13.62 - 13.89 13.47 - 15.00 7.00 - 7.70 11.20 - 12.40 15.50 - 17.00 19.70 - 21.60 23.90 - 26.30
M14 X 2.00 14.50 16.60 - 17.03 16.31 - 17.35 5.00 - 5.30 8.20 - 8.70 11.40 - 12.10 14.60 - 15.60 17.90 - 19.00
M14 X 1.50 14.40 15.95 - 16.27 15.75 - 17.25 6.90 - 7.50 11.10 - 12.00 15.30 - 16.50 19.40 - 21.00 23.60 - 25.50
M14 X 1.25 14.30 15.62 - 15.89 15.47 - 17.03 8.60 - 9.30 13.60 - 14.70 18.60 - 20.20 23.60 - 25.60 28.60 - 31.00
M16 X 2.00 16.50 18.60 - 19.03 18.31 - 19.60 5.90 - 6.30 9.50 - 10.20 13.20 - 14.20 16.90 - 18.10 20.50 - 22.00
M16 X 1.50 16.50 17.95 - 18.27 17.75 - 19.60 8.00 - 8.80 12.80 - 13.90 17.50 - 19.10 22.30 - 24.30 27.00 - 29.40
M18 X 2.50 18.80 21.25 - 21.79 20.86 - 22.00 5.20 - 5.50 8.60 - 9.00 11.90 - 12.50 15.30 - 16.10 18.60 - 19.60
M18 X 2.00 18.50 20.60 - 21.03 20.31 - 21.85 6.70 - 7.10 10.90 - 11.50 15.00 - 15.80 19.10 - 20.20 23.20 - 24.50
Size Drill (A) B Free Coil ∅ C NC NC NC NC NC
mm mm mm mm 1.0D 1.5D 2.0D 2.5D 3.0D
M20 X 2.50 20.80 23.25 - 23.79 22.86 - 24.40 5.90 - 6.30 9.60 - 10.20 13.30 - 14.20 16.90 - 18.10 20.60 - 22.00
M20 X 2.00 20.50 22.60 - 23.03 22.31 - 24.05 7.70 - 8.10 12.20 - 12.90 16.80 - 17.80 21.40 - 22.60 25.90 - 27.50
M20 X 1.50 20.50 21.95 - 22.27 21.75 - 24.00 10.50 - 11.40 16.40 - 17.90 22.40 - 24.40 28.30 - 30.90 34.30 - 37.40
M22 X 2.50 22.80 25.25 - 25.79 24.86 - 26.90 6.50 - 7.10 10.50 - 11.40 14.50 - 15.80 18.50 - 20.10 22.50 - 24.50
M22 X 2.00 22.50 24.60 - 25.03 24.31 - 26.50 8.50 - 9.10 13.40 - 14.40 18.40 - 19.80 23.40 - 25.10 28.40 - 30.40
M22 X 1.50 22.50 23.95 - 24.27 23.75 - 26.45 11.60 - 12.70 18.10 - 19.90 24.60 - 27.00 31.10 - 34.20 37.60 - 41.30
M24 X 3.00 25.00 27.90 - 28.54 27.43 - 29.00 5.90 - 6.30 9.70 - 10.20 13.40 - 14.20 17.10 - 18.10 20.90 - 22.00
M24 X 2.00 24.50 26.60 - 27.03 26.32 - 29.10 9.20 - 10.10 14.60 - 15.90 19.90 - 21.70 25.30 - 27.60 30.60 - 33.40
M27 X 3.00 28.00 30.90 - 31.54 30.43 - 32.40 6.80 - 7.30 11.00 - 11.70 15.20 - 16.20 19.30 - 20.60 23.50 - 25.10
Size Drill (A) B Free Coil ∅ C NC NC NC NC NC
mm mm mm mm 1.0D 1.5D 2.0D 2.5D 3.0D
M27 X 2.00 27.50 29.60 - 30.03 29.32 - 32.30 10.60 - 11.60 16.70 - 18.10 22.70 - 24.70 28.80 - 31.30 34.80 - 37.90
M30 X 3.50 31.00 34.55 - 35.30 33.99 - 35.81 6.50 - 6.90 10.50 - 11.10 14.50 - 15.30 18.60 - 19.50 22.60 - 23.80
M30 X 3.00 31.00 33.90 - 34.54 33.43 - 36.10 7.80 - 8.10 12.20 - 12.90 16.80 - 17.80 21.30 - 22.60 25.90 - 27.50
M33 X 3.50 34.00 37.55 - 38.30 36.99 - 38.80 7.40 - 7.70 11.80 - 12.40 16.20 - 17.00 20.70 - 21.70 25.10 - 26.40
M36 X 4.00 37.00 41.20 - 42.06 40.54 - 42.67 6.90 - 7.30 11.20 - 11.70 15.40 - 16.20 19.60 - 20.60 23.80 - 25.10
M36 X 3.00 37.00 39.90 - 40.54 39.43 - 42.70 9.50 - 10.10 14.90 - 15.90 20.40 - 21.70 25.90 - 27.60 31.40 - 33.40
M39 X 4.00 40.00 44.20 - 45.06 43.54 - 45.75 7.70 - 8.00 12.20 - 12.90 16.80 - 17.70 21.40 - 22.50 26.00 - 27.30
M42 X 4.50 43.00 47.85 - 48.82 47.10 - 49.00 7.30 - 7.60 11.80 - 12.20 16.20 - 16.80 20.70 - 21.50 25.10 - 26.10
M42 X 3.00 42.50 45.90 - 46.54 45.43 - 49.00 11.40 - 12.10 17.80 - 18.90 24.20 - 25.70 30.60 - 32.50 37.10 - 39.30