DIN988 Shim Washers
Available in the following sizes,
Thickness = 0.1mm
8 X 14 | 8 X 20 | 10 X 16 | 10 X 22 | 12 X 18 | 12 X 24 | 14 X 26 | 16 X 28 |
17 X 24 | 18 X 25 | 18 X 30 | 20 X 28 | 20 X 32 | 22 X 34 | 24 X 36 | 25 X 35 |
26 X 38 | 28 X 40 | 30 X 35 | 30 X 42 | 32 X 44 | 34 X 46 | 36 X 48 | 37 X 47 |
38 X 50 | 40 X 50 | 42 X 52 | 50 X 62 | 56 X 70 | 56 X 72 | 63 X 80 | 75 X 90 |
80 X 100 | 90 X 110 | 105 X 125 | 110 X 140 | 120 X 140 | 140 X 170 |
Thickness = 0.25mm
8 X 20 | 10 X 16 | 10 X 22 | 12 X 20 | 12 X 24 | 14 X 26 | 16 X 26 | 16 X 28 |
18 X 30 | 20 X 32 | 22 X 34 | 24 X 36 | 26 X 38 | 32 X 44 | 34 X 46 | 36 X 48 |
38 X 50 | 42 X 54 | 44 X 56 | 46 X 58 | 48 X 60 | 50 X 62 | 56 X 68 | 60 X 72 |
Thickness = 0.3mm
3 X 6 | 4 X 8 | 5 X 10 | 6 X 12 | 8 X 14 | 10 X 16 | 12 X 18 | 14 X 20 |
15 X 21 | 16 X 22 | 17 X 24 | 18 X 25 | 19 X 26 | 20 X 28 | 22 X 30 | 22 X 32 |
24 X 36 | 25 X 35 | 25 X 36 | 26 X 37 | 28 X 40 | 30 X 35 | 30 X 42 | 32 X 45 |
35 X 45 | 36 X 45 | 37 X 47 | 40 X 50 | 42 X 52 | 45 X 55 | 50 X 62 | 56 X 72 |
60 X 75 | 63 X 80 | 65 X 80 | 65 X 85 | 70 X 90 | 75 X 90 | 80 X 100 | 80 X 105 |
90 X 110 | 95 X 110 | 100 X 120 | 105 X 125 | 110 X 130 | 110 X 140 | 130 X 160 | 140 X 170 |
160 X 180 | 185 X 215 |
Thickness = 0.5mm
3 X 6 | 4 X 8 | 5 X 10 | 6 X 12 | 8 X 14 | 10 X 16 | 12 X 18 | 14 X 20 |
16 X 22 | 17 X 24 | 18 X 25 | 19 X 26 | 20 X 28 | 22 X 32 | 25 X 35 | 26 X 37 |
28 X 40 | 30 X 42 | 32 X 45 | 35 X 45 | 36 X 45 | 37 X 47 | 40 X 50 | 42 X 52 |
45 X 55 | 50 X 62 | 56 X 72 | 60 X 75 | 63 X 80 | 65 X 80 | 70 X 85 | 70 X 90 |
75 X 90 | 80 X 100 | 90 X 110 | 100 X 120 | 105 X 125 | 110 X 130 | 110 X 140 | 130 X 150 |
130 X 160 | 140 X 170 | 150 X 180 | 160 X 180 |
Thickness = 1.0mm
3 X 6 | 4 X 8 | 5 X 10 | 6 X 12 | 8 X 14 | 10 X 16 | 12 X 18 | 12 X 24 |
14 X 20 | 16 X 22 | 18 X 25 | 20 X 38 | 20 X 32 | 22 X 32 | 25 X 35 | 26 X 37 |
26 X 38 | 28 X 40 | 30 X 42 | 32 X 45 | 35 X 45 | 36 X 45 | 37 X 47 | 40 X 50 |
45 X 55 | 60 X 75 |