 
				Slotted Pan
 
We supply Slotted Pan Self Tappers in the following materials,
				
| Steel Zinc Plated | ||
| Stainless Steel | A2 | A4 | 
Dimensions for Slotted Pan Self Tappers DIN7971
| Diameter/Gauge | Thread Pitch | Head Diameter | Head Depth | Slot Width | 
|---|---|---|---|---|
| 2.9mm/4g | 1.1mm | 5.5mm | 1.7mm | 0.8mm | 
| 3.5mm/6g | 1.3mm | 6.8mm | 2.1mm | 1.0mm | 
| 3.9mm/7g | 1.4mm | 7.5mm | 2.2mm | 1.0mm | 
| 4.2mm/8g | 1.4mm | 8.1mm | 2.5mm | 1.2mm | 
| 4.8/10g | 1.6mm | 9.5mm | 3.0mm | 1.2mm | 
| 5.5/12g | 1.8mm | 10.8mm | 3.4mm | 1.6mm | 
| 6.3/14g | 1.8mm | 12.4mm | 3.8mm | 1.6mm | 
 
 