Pozi Countersunk Chipboard Screws Zinc Plated
Available in the following sizes,
Size | |||||
3.0 X 12 | 3.5 X 12 | ||||
3.0 X 16 | 3.5 X 16 | 4.0 X 16 | 4.5 X 16 | ||
3.0 X 20 | 3.5 X 20 | 4.0 X 20 | 4.5 X 20 | 5.0 X 20 | |
3.0 X 25 | 3.5 X 25 | 4.0 X 25 | 4.5 X 25 | 5.0 X 25 | |
3.0 X 30 | 3.5 X 30 | 4.0 X 30 | 4.5 X 30 | 5.0 X 30 | |
3.5 X 35 | 4.0 X 35 | 4.5 X 35 | 5.0 X 35 | ||
3.5 X 40 | 4.0 X 40 | 4.5 X 40 | 5.0 X 40 | 6.0 X 40 | |
3.5 X 45 | 4.0 X 45 | 4.5 X 45 | 5.0 X 45 | ||
3.5 X 50 | 4.0 X 50 | 4.5 X 50 | 5.0 X 50 | 6.0 X 50 | |
5.0 X 55 | |||||
4.0 X 60 | 4.5 X 60 | 5.0 X 60 | 6.0 X 60 | ||
4.0 X 70 | 4.5 X 70 | 5.0 X 70 | 6.0 X 70 | ||
4.5 X 75 | 5.0 X 75 | 6.0 X 75 | |||
4.5 X 80 | 5.0 X 80 | 6.0 X 80 | |||
5.0 X 90 | 6.0 X 90 | ||||
5.0 X 100 | 6.0 X 100 | ||||
6.0 X 110 | |||||
6.0 X 130 | |||||
6.0 X 150 | |||||
6.0 X 180 | |||||
6.0 X 200 |