The Ankerbolt is a high strength, self tapping anchor for use in a variety of base materials. The undercutting action provides a positive
anchorage with no expansion forces.
A hex flange head self tapping anchor which cuts it's own thread in the base material. Suitable for use
in solid concrete, hollow concrete, bricks, dense blocks and most natural stone
* For sizes under 10mm please visit Hex Flange Ankerbolts
Shallow Embedment |
Shallow Embedment |
Deep Embedment |
Deep Embedment |
||||||
---|---|---|---|---|---|---|---|---|---|
Drill Dia. | Thread Dia. | Anchor Length | Fixture Clearance Hole | Maximum Fixture Thickness | Minimum Hole Depth | Maximum Fixture Thickness | Minimum Hole Depth | Head A/F | Tightening Torque |
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm |
8 | 10 | 60 | 12 | 20 | 55 | N/A | 50 | 15 | 40 |
8 | 10 | 75 | 12 | 35 | 55 | 15 | 50 | 15 | 40 |
8 | 10 | 100 | 12 | 60 | 55 | 40 | 50 | 15 | 40 |
8 | 10 | 130 | 12 | 90 | 55 | 70 | 50 | 15 | 40 |
8 | 10 | 150 | 12 | 110 | 55 | 90 | 50 | 15 | 40 |
10 | 12 | 60 | 14 | 10 | 70 | N/A | 55 | 17 | 60 |
10 | 12 | 75 | 14 | 25 | 70 | N/A | 55 | 17 | 60 |
10 | 12 | 100 | 14 | 50 | 70 | 25 | 55 | 17 | 60 |
10 | 12 | 130 | 14 | 80 | 70 | 55 | 55 | 17 | 60 |
10 | 12 | 150 | 14 | 100 | 70 | 75 | 55 | 17 | 60 |
Shallow Embedment |
Shallow Embedment |
Deep Embedment |
Deep Embedment |
||||||
Drill Dia. | Thread Dia. | Anchor Length | Fixture Clearance Hole | Maximum Fixture Thickness | Minimum Hole Depth | Maximum Fixture Thickness | Minimum Hole Depth | Head A/F | Tightening Torque |
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm |
12 | 14 | 75 | 16 | 15 | 85 | N/A | 110 | 19 | 80 |
12 | 14 | 100 | 16 | 40 | 85 | 10 | 110 | 19 | 80 |
12 | 14 | 130 | 16 | 70 | 85 | 40 | 110 | 19 | 80 |
12 | 14 | 150 | 16 | 90 | 85 | 60 | 110 | 19 | 80 |
12 | 14 | 200 | 16 | 140 | 85 | 110 | 110 | 19 | 80 |
14 | 16 | 75 | 18 | 5 | 100 | N/A | 130 | 24 | 90 |
14 | 16 | 100 | 18 | 30 | 100 | 5 | 130 | 24 | 90 |
14 | 16 | 130 | 18 | 60 | 100 | 35 | 130 | 24 | 90 |
14 | 16 | 150 | 18 | 80 | 100 | 55 | 130 | 24 | 90 |
14 | 16 | 200 | 18 | 130 | 100 | 105 | 130 | 24 | 90 |
Shallow Embedment |
Shallow Embedment |
Deep Embedment |
Deep Embedment |
||||||
Drill Dia. | Thread Dia. | Anchor Length | Fixture Clearance Hole | Maximum Fixture Thickness | Minimum Hole Depth | Maximum Fixture Thickness | Minimum Hole Depth | Head A/F | Tightening Torque |
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm |
16 | 18 | 100 | 20 | 20 | 110 | N/A | 140 | 27 | 100 |
16 | 18 | 150 | 20 | 70 | 110 | 35 | 140 | 27 | 100 |
16 | 18 | 200 | 20 | 120 | 110 | 85 | 140 | 27 | 100 |