The Ankerbolt is a high strength, self tapping anchor for use in a variety of base materials. The undercutting action provides a positive
anchorage with no expansion forces.
A hex flange head self tapping anchor which cuts it's own thread in the base material. Suitable for use
in solid concrete, hollow concrete, bricks, dense blocks and most natural stone
Shallow Embedment |
Shallow Embedment |
Deep Embedment |
Deep Embedment |
||||||
---|---|---|---|---|---|---|---|---|---|
Drill Dia. | Thread Dia. | Anchor Length | Fixture Clearance Hole | Maximum Fixture Thickness | Minimum Hole Depth | Maximum Fixture Thickness | Minimum Hole Depth | Torx Drive | Tightening Torque |
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm |
6 | 8 | 30 | 10 | 0 (5) | 35 (30) | N/A | 50 | T30 | 40 |
6 | 8 | 50 | 10 | 20 | 35 (30) | 5 | 50 | T30 | 40 |
6 | 8 | 75 | 10 | 45 | 35 (30) | 30 | 50 | T30 | 40 |
6 | 8 | 100 | 10 | 70 | 35 (30) | 45 | 50 | T30 | 40 |
6 | 8 | 130 | 10 | 100 | 35 (30) | 75 | 50 | T30 | 40 |
6 | 8 | 150 | 10 | 120 | 35 (30) | 95 | 50 | T30 | 40 |
8 | 10 | 60 | 12 | 20 | 40 | N/A | 55 | T45 | 40 |
8 | 10 | 75 | 12 | 35 | 40 | 15 | 55 | T45 | 40 |
8 | 10 | 100 | 12 | 60 | 40 | 40 | 55 | T45 | 40 |
10 | 12 | 60 | 14 | 10 | 55 | N/A | 75 | T50 | 60 |
10 | 12 | 75 | 14 | 25 | 55 | N/A | 75 | T50 | 60 |
10 | 12 | 100 | 14 | 50 | 55 | 25 | 75 | T50 | 60 |
Figures in brackets are for reduced embedment in non-load bearing applications