Telephone 01202 478899
sales@woodstockindustrial.com


Dimensions for Metric Internal Circlips D1300



Size Code Bore Groove Groove Groove Groove Circlip Circlip Circlip
B G W n d t D C
0080 8.0 8.4 0.90 0.6 0.2 0.80 8.7 3.0
0090 9.0 9.4 0.90 0.6 0.2 0.80 9.8 3.7
0095 9.5 9.9 1.10 0.6 0.2 1.00 10.3 3.2
0100 10.0 10.4 1.10 0.6 0.2 1.00 10.8 3.3
0110 11.0 11.4 1.10 0.6 0.2 1.00 11.8 4.1
0120 12.0 12.5 1.10 0.8 0.3 1.00 13.0 4.9
0130 13.0 13.6 1.10 0.9 0.3 1.00 14.1 5.4
0140 14.0 14.6 1.10 0.9 0.3 1.00 15.1 6.2
0150 15.0 15.7 1.10 1.1 0.4 1.00 16.2 7.2
0160 16.0 16.8 1.10 1.2 0.4 1.00 17.3 8.0
0180 18.0 19.0 1.10 1.5 0.5 1.00 19.5 9.4
0190 19.0 20.0 1.10 1.5 0.5 1.00 20.5 10.4
0200 20.0 21.0 1.10 1.5 0.5 1.00 21.5 11.2
Size Code Bore Groove Groove Groove Groove Circlip Circlip Circlip
B G W n d t D C
0210 21.0 22.0 1.10 1.5 0.5 1.00 22.5 12.2
0220 22.0 23.0 1.10 1.5 0.5 1.00 23.5 13.2
0230 23.0 24.1 1.30 1.7 0.6 1.20 24.6 14.2
0240 24.0 25.2 1.30 1.8 0.6 1.20 25.9 14.8
0250 25.0 26.2 1.30 1.8 0.6 1.20 26.9 15.5
0260 26.0 27.2 1.30 1.8 0.6 1.20 27.9 16.1
0270 27.0 28.4 1.30 2.1 0.7 1.20 29.1 17.1
0280 28.0 29.4 1.30 2.1 0.7 1.20 30.1 17.9
0290 29.0 30.4 1.30 2.1 0.7 1.20 31.1 18.9
0300 30.0 31.4 1.30 2.1 0.7 1.20 32.1 19.9
0310 31.0 32.7 1.30 2.6 0.9 1.20 33.4 20.0
0320 32.0 33.7 1.30 2.6 0.9 1.20 34.4 20.6
0330 33.0 34.7 1.30 2.6 0.9 1.20 35.5 21.6
0340 34.0 35.7 1.60 2.6 0.9 1.50 36.5 22.6
Size Code Bore Groove Groove Groove Groove Circlip Circlip Circlip
B G W n d t D C
0350 35.0 37.0 1.60 3.0 1.0 1.50 37.8 23.6
0360 36.0 38.0 1.60 3.0 1.0 1.50 38.8 24.6
0370 37.0 39.0 1.60 3.0 1.0 1.50 39.8 25.4
0380 38.0 40.0 1.60 3.0 1.0 1.50 40.8 26.4
0400 40.0 42.5 1.85 3.8 1.3 1.75 43.5 27.8
0410 41.0 43.5 1.85 3.8 1.3 1.75 44.5 28.6
0420 42.0 44.5 1.85 3.8 1.3 1.75 45.5 29.6
0450 45.0 47.5 1.85 3.8 1.3 1.75 48.5 32.0
0470 47.0 49.5 1.85 3.8 1.3 1.75 50.5 33.5
0480 48.0 50.5 1.85 3.8 1.3 1.75 51.5 34.5
0500 50.0 53.0 2.15 4.5 1.5 2.00 54.2 36.3
0510 51.0 54.0 2.15 4.5 1.5 2.00 55.2 37.3
0520 52.0 55.0 2.15 4.5 1.5 2.00 56.2 37.9
Size Code Bore Groove Groove Groove Groove Circlip Circlip Circlip
B G W n d t D C
0550 55.0 58.0 2.15 4.5 1.5 2.00 59.2 40.7
0560 56.0 59.0 2.15 4.5 1.5 2.00 60.2 41.7
0570 57.0 60.0 2.15 4.5 1.5 2.00 61.2 42.7
0580 58.0 61.0 2.15 4.5 1.5 2.00 62.2 43.5
0600 60.0 63.0 2.15 4.5 1.5 2.00 64.2 44.7
0620 62.0 65.0 2.15 4.5 1.5 2.00 66.2 46.7
0630 63.0 66.0 2.15 4.5 1.5 2.00 67.2 47.7
0640 64.0 67.0 2.15 4.5 1.5 2.00 68.2 48.7
0650 65.0 68.0 2.65 4.5 1.5 2.50 69.2 49.0
0670 67.0 70.0 2.65 4.5 1.5 2.50 71.5 50.8
0680 68.0 71.0 2.65 4.5 1.5 2.50 72.5 51.6
0700 70.0 73.0 2.65 4.5 1.5 2.50 74.5 53.6
0720 72.0 75.0 2.65 4.5 1.5 2.50 76.5 55.6
0750 75.0 78.0 2.65 4.5 1.5 2.50 79.5 58.6
0760 76.0 79.0 2.65 4.5 1.5 2.50 80.7 59.6
Size Code Bore Groove Groove Groove Groove Circlip Circlip Circlip
B G W n d t D C
0780 78.0 81.0 2.65 4.5 1.5 2.50 82.5 60.1
0800 80.0 83.5 2.65 5.3 1.8 2.50 85.5 62.1
0820 82.0 85.5 2.65 5.3 1.8 2.50 87.5 64.1
0850 85.0 88.5 3.15 5.3 1.8 3.00 90.5 66.9
0880 88.0 91.4 3.15 5.3 1.8 3.00 93.5 69.9
0900 90.0 93.5 3.15 5.3 1.8 3.00 95.5 71.9
0920 92.0 95.5 3.15 5.3 1.8 3.00 97.5 73.7
0950 95.0 98.5 3.15 5.3 1.8 3.00 100.5 76.5
0980 98.0 101.5 3.15 5.3 1.8 3.00 103.5 79.0
1000 100.0 103.5 3.15 5.3 1.8 3.00 105.5 80.6
1020 102.0 106.0 4.15 6.0 2.0 4.00 108.0 82.0
1050 105.0 109.0 4.15 6.0 2.0 4.00 112.0 85.0
1080 108.0 112.0 4.15 6.0 2.0 4.00 115.0 88.0
1100 110.0 114.0 4.15 6.0 2.0 4.00 117.0 88.2
Size Code Bore Groove Groove Groove Groove Circlip Circlip Circlip
B G W n d t D C
1120 112.0 116.0 4.15 6.0 2.0 4.00 119.0 90.0
1150 115.0 119.0 4.15 6.0 2.0 4.00 122.0 93.0
1200 120.0 124.0 4.15 6.0 2.0 4.00 127.0 96.9
1250 125.0 129.0 4.15 6.0 2.0 4.00 132.0 101.9
1270 127.0 131.0 4.15 6.0 2.0 4.00 135.0 103.9
1300 130.0 134.0 4.15 6.0 2.0 4.00 137.0 106.9
1350 135.0 139.0 4.15 6.0 2.0 4.00 142.0 111.5
1400 140.0 144.0 4.15 6.0 2.0 4.00 147.0 116.5
1450 145.0 149.0 4.15 6.0 2.0 4.00 152.0 121.0
1500 150.0 155.0 4.15 7.5 2.5 4.00 158.0 124.8
1550 155.0 160.0 4.15 7.5 2.5 4.00 164.0 129.8
1600 160.0 165.0 4.15 7.5 2.5 4.00 169.0 132.7
1650 165.0 170.0 4.15 7.5 2.5 4.00 174.5 137.7
1700 170.0 175.0 4.15 7.5 2.5 4.00 179.5 141.6
Size Code Bore Groove Groove Groove Groove Circlip Circlip Circlip
B G W n d t D C
1750 175.0 180.0 4.15 7.5 2.5 4.00 184.5 146.6
1800 180.0 185.0 4.15 7.5 2.5 4.00 189.5 150.2
1850 185.0 190.0 4.15 7.5 2.5 4.00 194.5 155.2
1900 190.0 195.0 4.15 7.5 2.5 4.00 199.5 160.2
1950 195.0 200.0 4.15 7.5 2.5 4.00 204.5 165.2
2000 200.0 205.0 4.15 7.5 2.5 4.00 209.5 170.2